NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
SIM | Nano-SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~72.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels | |
Pixel Density | 513 ppi | |
Multitouch | Yes | |
PLATFORM | OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
MEMORY | Internal | 32/64 GB, 4 GB RAM |
External | microSD, up to 256 GB | |
CAMERA | Front | 5 MP, f/1.9 |
Back | Dual 16 MP, f/1.8 & 8 MP, f/2.4, laser & phase detection autofocus, OIS, dual-LED flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | [email protected], [email protected], [email protected], 24-bit/192kHz stereo sound rec. | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Audio jack | 3.5 mm | |
COMMS | USB | Type-C 1.0 reversible connector |
Bluetooth | v4.2, A2DP, LE, aptX | |
WLAN | Yes | |
NFC | Yes | |
GPS | A-GPS, GLONASS | |
InfraRed | Yes | |
FEATURES | Sensors |
|
| ||
Messaging | SMS (threaded view), MMS, Email, Push mail, IM | |
Browser | HTML5 | |
Java | No | |
| ||
BATTERY | Non-removable Li-Ion 3200 mAh battery | |
MISC | Colors | Titan, Silver, Pink |
Related Posts
Motorola Moto G5 Specs
NETWORK Technology GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 –…
W90 Smart Watch Phone Review and Specs
The W90 smart watch is a really stylish smart watch being that it tilts towards the regular…
Samsung Galaxy S8 Specs
NETWORK Technology GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 –…